Agri PVC Solvent Cement
Tin Can - 2 Years Shelf Life
| Milli Ltr. | Category | Box Pkg. | Carton Pkg. |
|---|---|---|---|
| 10ml | Tube | 50 | 600 |
| 25ml | Tube | 50 | 600 |
| 50ml | Tube | 50 | 300 |
| 100ml | Tin Can | 24 | 144 |
| 250ml | Tin Can | 24 | 96 |
| 500ml | Tin Can | 20 | 40 |
| 1000ml | Tin Can | 12 | 24 |
| 5000ml | HDPE Can | 1 | 4 |
Tin Can - 2 Years Shelf Life
| Milli Ltr. | Category | Box Pkg. | Carton Pkg. |
|---|---|---|---|
| 10ml | Tube | 50 | 600 |
| 25ml | Tube | 50 | 600 |
| 50ml | Tube | 50 | 300 |
| 100ml | Tin Can | 24 | 144 |
| 250ml | Tin Can | 24 | 96 |
| 500ml | Tin Can | 20 | 40 |
| 1000ml | Tin Can | 12 | 24 |
| 5000ml | HDPE Can | 1 | 4 |
Scroll Up