Coupler
| MM | KG | S. Packing | 
|---|---|---|
| 63 | 4 kg, 6 kg | 50 | 
| 75 | 4 kg, 6 kg | 50 | 
| 90 | 2.5 kg, 4 kg, 6 kg | 60 | 
| 110 | 2.5 kg, 4 kg, 6 kg | 40 | 
| 140 | 2.5 kg, 4 kg, 6 kg | 10 | 
| 160 | 2.5 kg, 4 kg, 6 kg | 10 | 
| 180 | 2.5 kg, 4 kg, 6 kg | 8 | 
| 200 | 2.5 kg, 4 kg, 6 kg | 8 | 
| 225 | 2.5 kg, 4 kg, 6 kg | 6 | 
| 250 | 2.5 kg, 4 kg, 6 kg | 6 | 
| 280 | 2.5 kg, 4 kg, 6 kg | 1 | 
| 315 | 2.5 kg, 4 kg, 6 kg | 1 | 
| 355 | 2.5 kg, 4 kg, 6 kg | 1 | 
| 400 | 2.5 kg, 4 kg, 6 kg | 1 | 
Coupler
| Size (mm) | Pressure Rating (Kg/cm²) | Standard Pkg. | 
|---|---|---|
| 63 | 4 | 25 | 
| 63 | 6 | 25 | 
| 75 | 4 | 25 | 
| 75 | 6 | 25 | 
| 90 | 2.5 | 25 | 
| 90 | 4 | 25 | 
| 90 | 6 | 25 | 
| 110 | 2.5 | 25 | 
| 110 | 4 | 25 | 
| 110 | 6 | 25 | 
| 140 | 2.5 | 5 | 
| 140 | 4 | 5 | 
| 140 | 6 | 5 | 
| 160 | 2.5 | 5 | 
| 160 | 4 | 5 | 
| 160 | 6 | 5 | 
| 180 | 2.5 | 1 | 
| 180 | 4 | 1 | 
| 180 | 6 | 1 | 
| 200 | 2.5 | 1 | 
| 200 | 4 | 1 | 
| 200 | 6 | 1 | 
| 225 | 2.5 | 1 | 
| 225 | 4 | 1 | 
| 225 | 6 | 1 | 
| 250 | 2.5 | 1 | 
| 250 | 4 | 1 | 
| 250 | 6 | 1 | 
| 280 | 2.5 | 1 | 
| 280 | 4 | 1 | 
| 280 | 6 | 1 | 
| 315 | 2.5 | 1 | 
| 315 | 4 | 1 | 
| 315 | 6 | 1 | 
| 355 | 2.5 | 1 | 
| 355 | 4 | 1 | 
| 355 | 6 | 1 | 
| 400 | 2.5 | 1 | 
| 400 | 4 | 1 | 
| 400 | 6 | 1 | 
Coupler
| Size (mm) | Pressure Rating (Kg/cm²) | Standard Pkg. | 
|---|---|---|
| 63 | 2.5 | 25 | 
| 63 | 4 | 25 | 
| 63 | 6 | 25 | 
| 75 | 2.5 | 25 | 
| 75 | 4 | 25 | 
| 75 | 6 | 25 | 
| 90 | 2.5 | 25 | 
| 90 | 4 | 25 | 
| 90 | 6 | 25 | 
| 110 | 2.5 | 25 | 
| 110 | 4 | 25 | 
| 110 | 6 | 25 | 
| 140 | 2.5 | 5 | 
| 140 | 4 | 5 | 
| 140 | 6 | 5 | 
| 160 | 2.5 | 5 | 
| 160 | 4 | 5 | 
| 160 | 6 | 5 | 
| 180 | 2.5 | 1 | 
| 180 | 4 | 1 | 
| 180 | 6 | 1 | 
| 200 | 2.5 | 1 | 
| 200 | 4 | 1 | 
| 200 | 6 | 1 | 
| 225 | 2.5 | 1 | 
| 225 | 4 | 1 | 
| 225 | 6 | 1 | 
| 250 | 2.5 | 1 | 
| 250 | 4 | 1 | 
| 250 | 6 | 1 | 
| 280 | 2.5 | 1 | 
| 280 | 4 | 1 | 
| 280 | 6 | 1 | 
| 315 | 2.5 | 1 | 
| 315 | 4 | 1 | 
| 315 | 6 | 1 | 
| 355 | 2.5 | 1 | 
| 355 | 4 | 1 | 
| 355 | 6 | 1 | 
| 400 | 2.5 | 1 | 
| 400 | 4 | 1 | 
| 400 | 6 | 1 | 
Coupler
| Size (mm) | Pressure Rating (Kg/cm²) | Standard Pkg. | 
|---|---|---|
| 63 | 4 | 25 | 
| 63 | 6 | 25 | 
| 75 | 4 | 25 | 
| 75 | 6 | 25 | 
| 90 | 4 | 20 | 
| 90 | 6 | 20 | 
| 110 | 4 | 15 | 
| 110 | 6 | 15 | 
| 140 | 4 | 7 | 
| 160 | 4 | 5 | 
| 180 | 4 | 7 | 
| 200 | 4 | 5 | 
Coupler
| Size (mm) | Pressure Rating (Kg/cm²) | Size (mm) | Pressure Rating (Kg/cm²) | 
|---|---|---|---|
| 75x63 | 4 | 75x63 | 6 | 
| 90x63 | 4 | 90x63 | 6 | 
| 90x75 | 4 | 90x75 | 6 | 
| 110x63 | 6 | ||
| 110x75 | 4 | 110x75 | 6 | 
| 110x90 | 4 | 110x90 | 6 | 
| 140x90 | 4 | 140x90 | 6 | 
| 140x110 | 4 | 140x110 | 6 | 
| 160x90 | 6 | ||
| 160x110 | 4 | 160x110 | 6 | 
| 160x140 | 4 | 160x140 | 6 | 
| 180x140 | 4 | 180x140 | 6 | 
| 180x160 | 4 | 180x160 | 6 | 
| 200x160 | 4 | 200x160 | 6 | 
| 200x180 | 4 | 200x180 | 6 | 
| 225x200 | 4 | 225x200 | 6 | 
| 250x200 | 4 | 250x200 | 6 | 
| 250x225 | 4 | 250x225 | 6 | 
| 280x225 | 4 | 280x225 | 6 | 
| 280x250 | 4 | 280x250 | 6 | 
| 315x200 | 6 | ||
| 315x225 | 6 | ||
| 315x250 | 4 | 315x250 | 6 | 
| 315x280 | 4 | 315x280 | 6 | 
| 355x280 | 6 | ||
| 355x315 | 4 | 355x315 | 6 | 
| 400x315 | 4 | 400x315 | 6 | 
| 400x355 | 4 | 400x355 | 6 | 
 
								 
								 
								 
								 
								