uPVC Column Pipes & Fittings
Wall Thickness of Column Pipes
| Nominal Diameter | O.D. Nom | Coupler OD | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | V4 12.50 | V4 15.00 | Medium | Standard | Heavy | Super Heavy | ||
| 25 | 1.00" | 33.3 | 45.5 | 3.5 | 3.5 | 3.5 | 4.8 | --- | --- |
| 32 | 1.25" | 42.2 | 56.5 | 4.2 | 4.2 | 4.2 | 5.0 | 6.4 | 6.5 |
| 40 | 1.50" | 48.3 | 62.5 | --- | 4.3 | 4.3 | 5.2 | 6.5 | 7.0 |
| 50 | 2.00" | 60.3 | 78.5 | --- | --- | 4.8 | 6.0 | 7.3 | 8.0 |
| 53 | 2.25" | 63.0 | 90.0 | --- | --- | --- | 6.3 | 7.8 | 8.5 |
| 65 | 2.50" | 75.0 | 94.5 | --- | 5.0 | 5.3 | 6.6 | 8.7 | 9.8 |
| 80 | 3.00" | 87.0 | 114.0 | --- | --- | 6.0 | 7.4 | 9.9 | 10.5 |
| 100 | 4.00" | 113.0 | 143.0 | --- | --- | 6.8 | 8.5 | 12.0 | 12.5 |
Pressure Ratings for Column Pipes (kg/cm²)
| INCH | N.D. (MM) | O.D. (MM) | ECO | MEDIUM | STANDARD | HEAVY | SUPER HEAVY | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN (Kg/cm2) | Depth (Feet) | PN (Kg/cm2) | Depth (Feet) | PN (Kg/cm2) | Depth (Feet) | PN (Kg/cm2) | Depth (Feet) | PN (Kg/cm2) | Depth (Feet) | |||
| 1 | 25 | 33.3 | 12 | 348 | 15 | 435 | 30 | 870 | - | - | - | - |
| 1.25 | 32 | 42.16 | 12 | 348 | 15 | 435 | 25 | 725 | - | - | - | - |
| 1.5 | 40 | 48.26 | 12 | 348 | 15 | 435 | 28 | 754 | 35 | 1015 | 40 | 1160 |
| 2 | 50 | 60.32 | 8 | 232 | 13 | 377 | 21 | 609 | 28 | 812 | 35 | 1015 |
| 2.25 | 60 | 63 | - | - | - | - | - | - | 28 | 812 | 35 | 1015 |
| 2.5 | 65 | 75 | - | - | 10 | 290 | 16 | 464 | 26 | 754 | 35 | 1015 |
| 3 | 80 | 87 | - | - | 11 | 319 | 17 | 493 | 26 | 754 | 36 | 1044 |
| 4 | 100 | 113 | - | - | 10 | 290 | 16 | 464 | 26 | 754 | 36 | 1044 |
