Vasani Polymers

HDPE Sprinkler Pipes & Fittings

Nominal Diameter Outside Diameter Nominal Tolerance on Outside Diameter Ovality Wall Thickness (e)
Class - 1 (0.25 MPa) Class - 2 (0.32 MPa)
Min. Max. Min. Max.
63 63 (+) 0.6 1.5 - - 2.0 2.4
75 75 (+) 0.7 1.6 2.0 2.4 2.5 2.9
90 90 (+) 0.8 1.8 2.2 2.6 2.9 3.4
110 110 (+) 1.0 2.2 2.7 3.2 3.4 3.9
125 125 (+) 1.2 2.5 3.1 3.6 3.8 4.5
140 140 (+) 1.3 2.8 3.5 4.1 4.3 5.0
Open chat
Vasani Polymers
Hello 👋
How can we help you?