HDPE Pipes & Coils
SDR | SDR 41 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 | SDR 6 | ||||||||||
PE 63 | PN 2 | PN 2.5 | PN 3.2 | PN 4 | PN 5 | PN 6 | PN 8 | - | - | - | ||||||||||
PE 80 | PN 2.5 | PN 3.2 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | - | ||||||||||
PE 100 | PN 3 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 20 | ||||||||||
OD | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.1 | 2.2 | 2.5 | 2.7 | 3.1 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.2 | 2.3 | 2.6 | 2.7 | 3.1 | 3.4 | 3.8 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.2 | 2.3 | 2.6 | 2.8 | 3.2 | 3.4 | 3.8 | 4.2 | 4.7 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 3.3 | 3.6 | 4.1 | 4.4 | 4.9 | 5.4 | 6 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4.2 | 4.5 | 5.1 | 5.4 | 6 | 6.7 | 7.5 |
50 | 0 | 0 | 0 | 0 | 2 | 2.3 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4.2 | 4.6 | 5.2 | 5.6 | 6.3 | 6.8 | 7.6 | 8.4 | 9.3 |
63 | 0 | 0 | 0 | 0 | 2.5 | 2.9 | 3 | 3.4 | 3.7 | 4.2 | 4.7 | 5.3 | 5.8 | 6.5 | 7 | 7.8 | 8.6 | 9.6 | 10.5 | 11.7 |
75 | 1.9 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 | 8.4 | 9.3 | 10.2 | 11.3 | 12.5 | 13.9 |
90 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 4 | 4.3 | 4.8 | 5.3 | 5.9 | 6.7 | 7.5 | 8.2 | 9.1 | 10 | 11.1 | 12.2 | 15.5 | 15 | 16.6 |
110 | 2.7 | 3.1 | 3.4 | 3.8 | 4.3 | 4.8 | 5 | 6.6 | 6.5 | 7.3 | 8.1 | 9 | 10 | 11.1 | 12.3 | 13.6 | 14.9 | 16.5 | 18.4 | 20.3 |
125 | 3.1 | 3.5 | 3.8 | 4.3 | 4.8 | 5.4 | 6 | 6.7 | 7.4 | 8.2 | 9.2 | 10.2 | 11.4 | 12.7 | 13.9 | 15.4 | 16.9 | 18.7 | 20.9 | 23.1 |
140 | 3.5 | 4 | 4.3 | 4.8 | 5.4 | 6 | 6.7 | 7.5 | 8.3 | 9.2 | 10.3 | 11.4 | 12.8 | 14.2 | 15.6 | 17.3 | 19 | 21 | 23.4 | 25.8 |
160 | 3.9 | 4.4 | 4.9 | 5.5 | 6.2 | 6.9 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.3 | 14.6 | 16.2 | 17.8 | 19.7 | 21.7 | 24 | 26.7 | 29.5 |
180 | 4.4 | 4.9 | 5.5 | 6.3 | 7 | 7.8 | 8.6 | 9.6 | 10.6 | 11.8 | 13.3 | 14.7 | 16.4 | 18.1 | 20 | 22.1 | 24.4 | 26.9 | 30 | 33.1 |
200 | 4.9 | 5.5 | 6.1 | 6.8 | 7.7 | 8.6 | 9.6 | 10.7 | 11.8 | 13.1 | 14.7 | 16.3 | 18.2 | 20.1 | 22.3 | 24.6 | 27.1 | 29.9 | 33.4 | 36.8 |
225 | 5.5 | 6.2 | 6.9 | 7.7 | 8.7 | 9.7 | 10.8 | 12 | 13.3 | 14.7 | 16.6 | 18.4 | 20.5 | 22.7 | 25 | 27.6 | 30.5 | 33.7 | 37.5 | 41.4 |
250 | 6.1 | 6.8 | 7.6 | 8.5 | 9.7 | 10.8 | 12 | 13.3 | 14.7 | 16.3 | 18.4 | 20.3 | 22.8 | 25.2 | 27.8 | 30.7 | 33.8 | 37.3 | 41.7 | 46 |
280 | 6.9 | 7.7 | 8.5 | 9.5 | 10.8 | 12 | 13.4 | 14.8 | 16.5 | 18.3 | 20.6 | 22.8 | 25.5 | 28.2 | 31.2 | 34.4 | 37.9 | 41.8 | 46.7 | 51.5 |
315 | 7.7 | 8.6 | 9.6 | 10.7 | 12.2 | 13.5 | 15 | 16.6 | 18.6 | 20.6 | 23.2 | 25.6 | 28.7 | 31.7 | 35 | 38.6 | 42.6 | 47 | 52.5 | 57.9 |
355 | 8.7 | 9.7 | 10.8 | 12 | 13.7 | 15.3 | 16.9 | 18.7 | 20.2 | 23.1 | 26.1 | 28.8 | 32.3 | 35.6 | 39.5 | 43.6 | 48 | 52.9 | 59.2 | 65.2 |
400 | 9.8 | 10.9 | 12.2 | 13.5 | 15.4 | 17 | 19.1 | 21.1 | 23.6 | 26.1 | 29.5 | 32.6 | 36.4 | 40.1 | 44.5 | 49.1 | 54.1 | 59.6 | 66.7 | 73.5 |
450 | 11 | 12.2 | 13.7 | 15.2 | 17.3 | 19.1 | 21.5 | 23.8 | 26.5 | 29.3 | 33.1 | 36.5 | 40.9 | 45.1 | 50 | 55.1 | 60.9 | 67.1 | 75 | 82.6 |
HDPE PIPES & COILS (SNC)
PE 100
O.D | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
W.T | W.T | W.T | W.T | W.T | |||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
63 | 63.6 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7.0 | 7.9 | 8.7 | 9.8 |
75 | 75.7 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.5 | 10.4 | 11.7 |
90 | 90.9 | 5.1 | 5.9 | 6.7 | 7.6 | 8.2 | 9.3 | 10.0 | 11.2 | 12.5 | 14.0 |
110 | 111.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.3 | 13.8 | 15.2 | 17.0 |
125 | 126.2 | 7.1 | 8.1 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.3 |
140 | 141.3 | 8.0 | 9.0 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.6 |
160 | 161.5 | 9.1 | 10.3 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.6 |
180 | 181.7 | 10.2 | 11.5 | 13.4 | 15.0 | 16.4 | 18.3 | 20.0 | 22.2 | 24.9 | 27.6 |
200 | 201.8 | 11.4 | 12.8 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.6 | 30.6 |
225 | 227.1 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25.0 | 27.7 | 31.1 | 34.5 |
250 | 252.3 | 14.2 | 15.9 | 18.6 | 20.7 | 22.8 | 25.3 | 27.8 | 30.8 | 34.5 | 38.2 |
280 | 282.6 | 15.9 | 17.7 | 20.8 | 23.1 | 25.5 | 28.3 | 31.2 | 34.6 | 38.7 | 42.8 |
315 | 317.9 | 17.9 | 19.9 | 23.4 | 26.0 | 28.7 | 31.8 | 35.0 | 38.7 | 43.5 | 48.1 |
355 | 358.2 | 20.1 | 22.4 | 26.3 | 29.2 | 32.3 | 35.8 | 39.5 | 43.7 | 49.0 | 54.1 |
400 | 403.6 | 22.7 | 26.4 | 29.7 | 34.4 | 36.4 | 42.1 | 44.5 | 51.4 | 55.2 | 63.7 |
450 | 454.1 | 25.5 | 29.6 | 33.4 | 38.7 | 41.0 | 47.4 | 50.0 | 57.7 | - | - |
PE 80
O.D | PN 2.5 | PN 14 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||
W.T | W.T | W.T | W.T | W.T | W.T | W.T | |||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
63 | 63.6 | - | - | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.7 | 10.5 | 11.8 |
75 | 75.7 | 2.3 | 2.8 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 8.4 | 9.5 | 10.2 | 11.5 | 12.5 | 14.0 |
90 | 90.9 | 2.8 | 3.3 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.0 | 12.2 | 13.7 | 15.0 | 16.7 |
110 | 111.0 | 3.4 | 4.0 | 5.3 | 6.1 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.8 | 14.9 | 16.6 | 18.4 | 20.5 |
125 | 126.2 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.9 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
140 | 141.3 | 4.3 | 5.0 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 |
160 | 161.5 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.1 | 26.7 | 29.6 |
180 | 181.7 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.1 | 30.0 | 33.2 |
200 | 201.8 | 6.1 | 7.0 | 9.6 | 10.8 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.1 | 30.1 | 33.4 | 37.0 |
225 | 227.1 | 6.9 | 7.8 | 10.8 | 12.1 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.8 | 37.5 | 41.5 |
250 | 252.3 | 7.6 | 8.6 | 12.0 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 |
280 | 282.6 | 8.5 | 9.6 | 13.4 | 15.0 | 19.6 | 21.8 | 25.5 | 28.3 | 31.2 | 34.6 | 37.9 | 41.9 | 46.7 | 51.6 |
315 | 317.9 | 9.6 | 10.8 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 47.1 | 52.5 | 58.0 |
355 | 358.2 | 10.8 | 12.1 | 17.0 | 18.9 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 |
400 | 403.6 | 12.2 | 14.3 | 19.1 | 22.2 | 28.0 | 32.4 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.5 | - | - |
450 | 454.1 | 13.7 | 16.0 | 21.5 | 25.0 | 31.4 | 36.4 | 41.0 | 47.4 | 50.0 | 57.7 | - | - | - | - |
PE 63
O.D | PN 2.5 | PN 14 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||
W.T | W.T | W.T | W.T | W.T | W.T | W.T | |||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
63 | 63.6 | - | - | 4.0 | 4.6 | 5.8 | 6.6 | 7.5 | 8.5 | 9.0 | 10.1 | 10.9 | 12.2 | 13.3 | 14.9 |
75 | 75.7 | 3.0 | 3.5 | 4.7 | 5.4 | 6.9 | 7.8 | 8.9 | 10.0 | 10.8 | 12.1 | 13.0 | 14.5 | 15.8 | 17.6 |
90 | 90.9 | 3.6 | 4.2 | 5.7 | 6.5 | 8.2 | 9.3 | 10.6 | 11.9 | 12.9 | 14.4 | 15.6 | 17.4 | 19.0 | 21.1 |
110 | 111.0 | 4.4 | 5.1 | 6.9 | 7.8 | 10.0 | 11.2 | 13.0 | 14.5 | 15.8 | 17.6 | 19.0 | 21.1 | 23.2 | 25.8 |
125 | 126.2 | 5.0 | 5.7 | 7.9 | 8.9 | 11.4 | 12.8 | 14.8 | 16.5 | 17.9 | 19.9 | 21.6 | 24.0 | 26.4 | 29.3 |
140 | 141.3 | 5.6 | 6.4 | 8.8 | 9.9 | 12.8 | 14.3 | 16.5 | 18.4 | 20.0 | 22.2 | 24.2 | 26.9 | 29.5 | 32.7 |
160 | 161.5 | 6.4 | 7.3 | 10.0 | 11.2 | 14.6 | 16.3 | 18.9 | 21.0 | 22.9 | 25.4 | 27.6 | 30.6 | 33.7 | 37.3 |
180 | 181.7 | 7.2 | 8.2 | 11.3 | 12.7 | 16.4 | 18.3 | 21.2 | 23.6 | 25.8 | 28.6 | 31.1 | 34.5 | 37.9 | 41.9 |
200 | 201.8 | 8.0 | 9.0 | 12.5 | 14.0 | 18.2 | 20.3 | 23.6 | 26.2 | 28.6 | 31.7 | 34.5 | 38.2 | 42.2 | 46.7 |
225 | 227.1 | 9.0 | 10.1 | 14.1 | 15.8 | 20.5 | 22.8 | 26.5 | 29.4 | 32.2 | 35.7 | 38.8 | 42.9 | 47.4 | 52.4 |
250 | 252.3 | 10.0 | 11.2 | 15.7 | 17.5 | 22.8 | 25.3 | 29.5 | 32.7 | 35.8 | 39.6 | 43.2 | 47.8 | 52.7 | 58.2 |
280 | 282.6 | 11.2 | 12.6 | 17.5 | 19.5 | 25.5 | 28.3 | 33.0 | 36.5 | 40.0 | 44.2 | 48.3 | 53.4 | - | - |
315 | 317.9 | 12.6 | 14.1 | 19.7 | 21.9 | 28.7 | 31.8 | 37.1 | 41.1 | 45.0 | 49.7 | 54.4 | 60.1 | - | - |
355 | 358.2 | 14.2 | 15.9 | 22.2 | 24.7 | 32.3 | 35.8 | 41.8 | 46.2 | 50.8 | 56.1 | - | - | - | - |
400 | 403.6 | 16.0 | 18.6 | 25.0 | 29.0 | 36.4 | 42.1 | 47.1 | 54.4 | 57.2 | 66.0 | - | - | - | - |
450 | 454.1 | 18.0 | 20.9 | 28.2 | 32.7 | 41.0 | 47.4 | 53.0 | 61.2 | - | - | - | - | - | - |
Depth Capacity Table
Depth Capacity | |
---|---|
Pressure | Meter |
PN 4 | 55 |
PN 6 | 90 |
PN 8 | 120 |
PN 10 | 140 |
PN 12.5 | 170 |
Diameter Wise Coil Length Table
Diameter Wise Coil Length | |
---|---|
MM | Length |
16 | 500/1000 |
20 | 500 |
25 | 500 |
32 | 300/500 |
40 | 300/500/1000 |
50 | 300/500/1000 |
63 | 300/500 |
75 | 200/300 |
90 | 200 |
110 | 50/100 |